Course | Full Name | CRN | Type | Section | Time | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|
AFRO 100 | Intro to African American St | 49318 | discussion-recitation | AD1 | 11:00 AM - 11:50 AM | R | 111A Pennsylvania Lounge Bld - PAR | McKee, M |
AFRO 100 | Intro to African American St | 49319 | discussion-recitation | AD2 | 09:00 AM - 09:50 AM | R | McKee, M | |
AFRO 100 | Intro to African American St | 49320 | discussion-recitation | AD3 | 10:00 AM - 10:50 AM | R | 236 Wohlers Hall | McKee, M |
AFRO 100 | Intro to African American St | 29810 | lecture | AL1 | 11:00 AM - 12:50 PM | T | McKee, M | |
AFRO 201 | US Racial & Ethnic Politics | 40372 | discussion-recitation | AD1 | 09:00 AM - 09:50 AM | F | 310 David Kinley Hall | |
AFRO 201 | US Racial & Ethnic Politics | 40373 | discussion-recitation | AD2 | 10:00 AM - 10:50 AM | F | 310 David Kinley Hall | |
AFRO 201 | US Racial & Ethnic Politics | 40374 | discussion-recitation | AD3 | 02:00 PM - 02:50 PM | F | 310 David Kinley Hall | |
AFRO 201 | US Racial & Ethnic Politics | 40375 | discussion-recitation | AD4 | 09:00 AM - 09:50 AM | F | 166 Wohlers Hall | |
AFRO 201 | US Racial & Ethnic Politics | 40376 | discussion-recitation | AD5 | 10:00 AM - 10:50 AM | F | ||
AFRO 201 | US Racial & Ethnic Politics | 40371 | lecture | AL1 | 11:00 AM - 11:50 AM | MW | 62 Krannert Art Museum | Wong, C |
ACE 100 | Agr Cons and Resource Econ | 36724 | discussion-recitation | AD1 | 01:00 PM - 01:50 PM | R | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36726 | discussion-recitation | AD2 | 02:00 PM - 02:50 PM | R | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36727 | discussion-recitation | AD3 | 03:00 PM - 03:50 PM | R | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36730 | discussion-recitation | AD4 | 03:00 PM - 03:50 PM | R | 23 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36732 | discussion-recitation | AD5 | 09:00 AM - 09:50 AM | F | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36734 | discussion-recitation | AD6 | 10:00 AM - 10:50 AM | F | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36735 | discussion-recitation | AD7 | 11:00 AM - 11:50 AM | F | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 56843 | discussion-recitation | AD8 | 01:00 PM - 01:50 PM | F | 22 ACES Lib, Info & Alum Ctr | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36722 | lecture | AL1 | 09:30 AM - 10:50 AM | TR | 103 Mumford Hall | Gundersen, L |
ACE 100 | Agr Cons and Resource Econ | 36729 | discussion-recitation | BD1 | 09:00 AM - 09:50 AM | F | 313 Mumford Hall | Bullock, D |
ACE 100 | Agr Cons and Resource Econ | 48134 | lecture | BL1 | 09:30 AM - 10:50 AM | TR | 320 Mumford Hall | Bullock, D |
ACE 251 | The World Food Economy | 29700 | discussion-recitation | AD1 | 03:00 PM - 03:50 PM | R | 313 Mumford Hall | Baylis, K |
ACE 251 | The World Food Economy | 40968 | discussion-recitation | AD2 | 04:00 PM - 04:50 PM | R | 313 Mumford Hall | Baylis, K |
ACE 251 | The World Food Economy | 49099 | discussion-recitation | AD3 | 10:00 AM - 10:50 AM | F | 313 Mumford Hall | Baylis, K |
ACE 251 | The World Food Economy | 49100 | discussion-recitation | AD4 | 11:00 AM - 11:50 AM | F | 426 Mumford Hall | Baylis, K |
ACE 251 | The World Food Economy | 58922 | discussion-recitation | AD5 | 09:00 AM - 09:50 AM | F | 426 Mumford Hall | Baylis, K |
ACE 251 | The World Food Economy | 49101 | lecture | AL1 | 09:00 AM - 09:50 AM | MW | 149 National Soybean Res Ctr | Baylis, K |
ACE 255 | Econ of US Rural Poverty & Dev | 49417 | lecture-discussion | M | 09:30 AM - 10:50 AM | TR | 316N Mumford Hall | Allen-Smith, J |
ANTH 101 | Introduction to Anthropology | 55549 | lecture-discussion | 1 | 08:00 AM - 08:50 AM | MWF | 228 Natural History Building | Roseman, C |
ANTH 102 | Human Origins and Culture | 37041 | discussion-recitation | AD1 | 10:00 AM - 10:50 AM | T | 116 Davenport Hall | Leigh, S Lucero, L |
ANTH 102 | Human Origins and Culture | 37042 | discussion-recitation | AD2 | 11:00 AM - 11:50 AM | T | 116 Davenport Hall | Leigh, S Lucero, L |
ANTH 102 | Human Origins and Culture | 37043 | discussion-recitation | AD3 | 01:00 PM - 01:50 PM | T | 116 Davenport Hall | Leigh, S Lucero, L |
ANTH 102 | Human Origins and Culture | 37044 | discussion-recitation | AD4 | 11:00 AM - 11:50 AM | R | 116 Davenport Hall | Leigh, S Lucero, L |
ANTH 102 | Human Origins and Culture | 37045 | discussion-recitation | AD5 | 12:00 PM - 12:50 PM | R | 116 Davenport Hall | Leigh, S Lucero, L |
ANTH 102 | Human Origins and Culture | 37046 | discussion-recitation | AD6 | 01:00 PM - 01:50 PM | R | 116 Davenport Hall | Leigh, S Lucero, L |
ANTH 102 | Human Origins and Culture | 37040 | lecture | AL1 | 01:00 PM - 01:50 PM | MWF | 23 Psychology Building | Leigh, S Lucero, L |
ANTH 103 | Anthro in a Changing World | 29919 | lecture | 1 | 11:00 AM - 11:50 AM | MWF | THEAT Lincoln Hall | |
ANTH 104 | Talking Culture | 37051 | discussion-recitation | AD1 | 10:00 AM - 10:50 AM | F | 113 Davenport Hall | Farnell, B |
ANTH 104 | Talking Culture | 37052 | discussion-recitation | AD2 | 12:00 PM - 12:50 PM | F | 113 Davenport Hall | Farnell, B |
ANTH 104 | Talking Culture | 37053 | discussion-recitation | AD3 | 01:00 PM - 01:50 PM | F | 113 Davenport Hall | Farnell, B |
ANTH 104 | Talking Culture | 37050 | lecture | AL1 | 09:30 AM - 10:20 AM | TR | 1092 Lincoln Hall | Farnell, B |
ANTH 180 | The Archaeology of Death | 31310 | lecture-discussion | HS1 | 02:00 PM - 02:50 PM | MWF | 134 Temple Hoyne Buell Hall | Silverman, H |
ANTH 184 | Asian American Cultures | 37060 | lecture-discussion | 1 | 12:00 PM - 12:50 PM | MWF | 150 Animal Sciences Laboratory | |
ANTH 185 | The Global Pacific | 53138 | lecture-discussion | 1 | 01:00 PM - 02:20 PM | MW | Diaz, V | |
ANTH 262 | Women's Lives | 59593 | lecture-discussion | 1 | 09:30 AM - 10:50 AM | TR | 209A Davenport Hall | Gottlieb, A |
AAS 100 | Intro Asian American Studies | 41758 | discussion-recitation | AD1 | 10:00 AM - 10:50 AM | F | ||
AAS 100 | Intro Asian American Studies | 47100 | discussion-recitation | AD2 | 11:00 AM - 11:50 AM | F | ||
AAS 100 | Intro Asian American Studies | 47102 | discussion-recitation | AD3 | 10:00 AM - 10:50 AM | F | ||
AAS 100 | Intro Asian American Studies | 51248 | discussion-recitation | AD4 | 11:00 AM - 11:50 AM | F | ||
AAS 100 | Intro Asian American Studies | 51249 | discussion-recitation | AD5 | 01:00 PM - 01:50 PM | W | 1038 Foreign Languages Building | |
AAS 100 | Intro Asian American Studies | 51932 | discussion-recitation | AD6 | 02:00 PM - 02:50 PM | W | ||
AAS 100 | Intro Asian American Studies | 59818 | discussion-recitation | AD7 | 01:00 PM - 01:50 PM | W | 1022 Foreign Languages Building | |
AAS 100 | Intro Asian American Studies | 59819 | discussion-recitation | AD8 | 02:00 PM - 02:50 PM | W | ||
AAS 100 | Intro Asian American Studies | 59820 | discussion-recitation | AD9 | 11:00 AM - 11:50 AM | R | ||
AAS 100 | Intro Asian American Studies | 59821 | discussion-recitation | ADA | 12:00 PM - 12:50 PM | R | ||
AAS 100 | Intro Asian American Studies | 29646 | lecture | AL1 | 09:00 AM - 09:50 AM | MW | THEAT Lincoln Hall | Kwon, S |
AAS 184 | Asian American Cultures | 37061 | lecture-discussion | 1 | 12:00 PM - 12:50 PM | MWF | 150 Animal Sciences Laboratory | |
CMN 230 | Intro to Interpersonal Comm | 53467 | lecture | AL | 09:00 AM - 09:50 AM | MW | 100 Gregory Hall | Knobloch, L |
CMN 230 | Intro to Interpersonal Comm | 53468 | discussion-recitation | D1 | 12:00 PM - 12:50 PM | W | 1066 Lincoln Hall | |
CMN 230 | Intro to Interpersonal Comm | 53469 | discussion-recitation | D2 | 01:00 PM - 01:50 PM | W | 1024 Lincoln Hall | |
CMN 230 | Intro to Interpersonal Comm | 53470 | discussion-recitation | D3 | 03:00 PM - 03:50 PM | W | 433 Armory | |
CMN 230 | Intro to Interpersonal Comm | 53471 | discussion-recitation | D4 | 04:00 PM - 04:50 PM | W | 433 Armory | |
CMN 230 | Intro to Interpersonal Comm | 53472 | discussion-recitation | D5 | 09:00 AM - 09:50 AM | F | 1060 Lincoln Hall | |
CMN 230 | Intro to Interpersonal Comm | 53473 | discussion-recitation | D6 | 10:00 AM - 10:50 AM | F | 1060 Lincoln Hall | |
CMN 230 | Intro to Interpersonal Comm | 53474 | discussion-recitation | D7 | 12:00 PM - 12:50 PM | F | 1060 Lincoln Hall | |
CMN 230 | Intro to Interpersonal Comm | 53475 | discussion-recitation | D8 | 01:00 PM - 01:50 PM | F | 1060 Lincoln Hall | |
CMN 232 | Intro to Intercultural Comm | 53464 | lecture-discussion | 1 | 09:30 AM - 10:50 AM | TR | 1024 Lincoln Hall | Koven, M |
CMN 277 | Intro to Mediated Comm | 53476 | lecture | AL | 09:30 AM - 10:50 AM | TR | 66 Library | Tewksbury, D |
CMN 277 | Intro to Mediated Comm | 53477 | discussion-recitation | D1 | 11:00 AM - 11:50 AM | F | 1066 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53478 | discussion-recitation | D2 | 12:00 PM - 12:50 PM | F | 1066 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53479 | discussion-recitation | D3 | 01:00 PM - 01:50 PM | F | 1066 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53480 | discussion-recitation | D4 | 11:00 AM - 11:50 AM | M | 1060 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53481 | discussion-recitation | D5 | 12:00 PM - 12:50 PM | M | 1060 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53482 | discussion-recitation | D6 | 01:00 PM - 01:50 PM | M | 1060 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53483 | discussion-recitation | D7 | 12:00 PM - 12:50 PM | M | 1066 Lincoln Hall | |
CMN 277 | Intro to Mediated Comm | 53484 | discussion-recitation | D8 | 01:00 PM - 01:50 PM | M | 1066 Lincoln Hall | |
CMN 280 | Comm Technology & Society | 53991 | lecture | AL | 11:00 AM - 11:50 AM | MW | 1064 Lincoln Hall | |
CHLH 100 | Contemporary Health | 33609 | discussion-recitation | AD1 | 11:00 AM - 11:50 AM | F | ||
CHLH 100 | Contemporary Health | 33611 | discussion-recitation | AD2 | 08:00 AM - 08:50 AM | W | ||
CHLH 100 | Contemporary Health | 33615 | discussion-recitation | AD3 | 12:00 PM - 12:50 PM | F | ||
CHLH 100 | Contemporary Health | 33618 | discussion-recitation | AD4 | 09:00 AM - 09:50 AM | R | ||
CHLH 100 | Contemporary Health | 33601 | lecture | AL1 | 10:00 AM - 10:50 AM | MW | 103 Mumford Hall | |
CHLH 100 | Contemporary Health | 59389 | online | ON | ARRANGED - | n.a. | Trask, J | |
CHLH 101 | Introduction to Public Health | 33657 | discussion-recitation | AD1 | 09:00 AM - 09:50 AM | T | ||
CHLH 101 | Introduction to Public Health | 33661 | discussion-recitation | AD2 | 09:00 AM - 09:50 AM | F | 328 Bevier Hall | |
CHLH 101 | Introduction to Public Health | 33667 | discussion-recitation | AD3 | 10:00 AM - 10:50 AM | F | 328 Bevier Hall | |
CHLH 101 | Introduction to Public Health | 33669 | discussion-recitation | AD4 | 12:00 PM - 12:50 PM | R | ||
CHLH 101 | Introduction to Public Health | 33648 | lecture | AL1 | 02:00 PM - 02:50 PM | MW | 180 Bevier Hall | Remmert, D |
CHLH 101 | Introduction to Public Health | 33675 | discussion-recitation | BD1 | 01:00 PM - 01:50 PM | T | 1001 Huff Hall | |
CHLH 101 | Introduction to Public Health | 33679 | discussion-recitation | BD2 | 10:00 AM - 10:50 AM | M | 1001 Huff Hall | |
CHLH 101 | Introduction to Public Health | 33680 | discussion-recitation | BD3 | 09:00 AM - 09:50 AM | W | 1001 Huff Hall | |
CHLH 101 | Introduction to Public Health | 33681 | discussion-recitation | BD4 | 02:00 PM - 02:50 PM | R | 1001 Huff Hall | |
CHLH 101 | Introduction to Public Health | 33652 | lecture | BL1 | 12:00 PM - 12:50 PM | MW | 112 Huff Hall | |
CHLH 330 | Disability in American Society | 38406 | lecture-discussion | A | 02:00 PM - 04:20 PM | W | ||
ESE 106 | Geographies of Globalization | 57414 | lecture | A | 09:00 AM - 09:50 AM | MWF | 23 Psychology Building | Chhatre, A Minn, M |
EALC 250 | Intro to Japanese Culture | 55865 | lecture | LL | 01:00 PM - 01:50 PM | MWF | 66 Library | Ruppert, B |
ECON 101 | Introduction to Economics | 30006 | lecture-discussion | 1 | 11:00 AM - 12:50 PM | TR | ARR Business Instructional Fac | Magelli, P |
ECON 102 | Microeconomic Principles | 36218 | lecture | AL1 | 11:00 AM - 11:50 AM | MW | AUD Foellinger Auditorium | Perry, M |
ECON 102 | Microeconomic Principles | 36224 | quiz | AQ1 | 08:00 AM - 08:50 AM | R | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36227 | quiz | AQ2 | 09:00 AM - 09:50 AM | R | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36231 | quiz | AQ3 | 10:00 AM - 10:50 AM | R | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36233 | quiz | AQ4 | 11:00 AM - 11:50 AM | R | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36235 | quiz | AQ5 | 12:00 PM - 12:50 PM | R | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36379 | quiz | AQ6 | 01:00 PM - 01:50 PM | R | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36243 | quiz | AQ7 | 08:00 AM - 08:50 AM | R | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36381 | quiz | AQ8 | 09:00 AM - 09:50 AM | R | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36249 | quiz | AQ9 | 10:00 AM - 10:50 AM | R | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36253 | quiz | AQA | 11:00 AM - 11:50 AM | R | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36255 | quiz | AQB | 12:00 PM - 12:50 PM | R | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36260 | quiz | AQC | 01:00 PM - 01:50 PM | R | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36263 | quiz | AQD | 08:00 AM - 08:50 AM | R | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36270 | quiz | AQE | 09:00 AM - 09:50 AM | R | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36271 | quiz | AQF | 10:00 AM - 10:50 AM | R | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36275 | quiz | AQG | 11:00 AM - 11:50 AM | R | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36282 | quiz | AQH | 12:00 PM - 12:50 PM | R | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36370 | quiz | AQI | 01:00 PM - 01:50 PM | R | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 49860 | quiz | AQJ | 08:00 AM - 08:50 AM | R | 125 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 49868 | quiz | AQK | 09:00 AM - 09:50 AM | R | 125 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36382 | quiz | AQL | 10:00 AM - 10:50 AM | R | 125 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 50026 | quiz | AQM | 11:00 AM - 11:50 AM | R | 125 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 49870 | quiz | AQN | 12:00 PM - 12:50 PM | R | 125 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 49872 | quiz | AQO | 01:00 PM - 01:50 PM | R | 125 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36383 | lecture | BL1 | 01:00 PM - 01:50 PM | TR | AUD Foellinger Auditorium | Vazquez, J |
ECON 102 | Microeconomic Principles | 36387 | quiz | BQ1 | 08:00 AM - 08:50 AM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36389 | quiz | BQ2 | 09:00 AM - 09:50 AM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36392 | quiz | BQ3 | 10:00 AM - 10:50 AM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36395 | quiz | BQ4 | 11:00 AM - 11:50 AM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36399 | quiz | BQ5 | 12:00 PM - 12:50 PM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36405 | quiz | BQ6 | 01:00 PM - 01:50 PM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36412 | quiz | BQ7 | 02:00 PM - 02:50 PM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36417 | quiz | BQ8 | 03:00 PM - 03:50 PM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36421 | quiz | BQ9 | 04:00 PM - 04:50 PM | F | 108 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36423 | quiz | BQA | 08:00 AM - 08:50 AM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36427 | quiz | BQB | 09:00 AM - 09:50 AM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36430 | quiz | BQC | 10:00 AM - 10:50 AM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36432 | quiz | BQD | 11:00 AM - 11:50 AM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36435 | quiz | BQE | 12:00 PM - 12:50 PM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36438 | quiz | BQF | 01:00 PM - 01:50 PM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36441 | quiz | BQG | 02:00 PM - 02:50 PM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36443 | quiz | BQH | 03:00 PM - 03:50 PM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36445 | quiz | BQI | 04:00 PM - 04:50 PM | F | 113 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 37721 | quiz | BQJ | 08:00 AM - 08:50 AM | F | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 49890 | quiz | BQK | 09:00 AM - 09:50 AM | F | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 37730 | quiz | BQL | 10:00 AM - 10:50 AM | F | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 50041 | quiz | BQM | 11:00 AM - 11:50 AM | F | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 49892 | quiz | BQN | 12:00 PM - 12:50 PM | F | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 50046 | quiz | BQO | 01:00 PM - 01:50 PM | F | 106 David Kinley Hall | |
ECON 102 | Microeconomic Principles | 36211 | lecture-discussion | U1 | 11:00 AM - 12:20 PM | TR | 40 Allen Residence Hall | |
ECON 103 | Macroeconomic Principles | 37772 | lecture | AL1 | 10:00 AM - 10:50 AM | MW | AUD Foellinger Auditorium | Baer, W |
ECON 103 | Macroeconomic Principles | 37775 | quiz | AQ1 | 08:00 AM - 08:50 AM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37779 | quiz | AQ2 | 09:00 AM - 09:50 AM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37783 | quiz | AQ3 | 10:00 AM - 10:50 AM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37785 | quiz | AQ4 | 11:00 AM - 11:50 AM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37838 | quiz | AQ5 | 12:00 PM - 12:50 PM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37792 | quiz | AQ6 | 01:00 PM - 01:50 PM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37795 | quiz | AQ7 | 02:00 PM - 02:50 PM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37799 | quiz | AQ8 | 03:00 PM - 03:50 PM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37801 | quiz | AQ9 | 04:00 PM - 04:50 PM | F | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37804 | quiz | AQA | 08:00 AM - 08:50 AM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37807 | quiz | AQB | 09:00 AM - 09:50 AM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37809 | quiz | AQC | 10:00 AM - 10:50 AM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37811 | quiz | AQD | 11:00 AM - 11:50 AM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37812 | quiz | AQE | 12:00 PM - 12:50 PM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37813 | quiz | AQF | 01:00 PM - 01:50 PM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37814 | quiz | AQG | 02:00 PM - 02:50 PM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37837 | quiz | AQH | 03:00 PM - 03:50 PM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37818 | quiz | AQI | 04:00 PM - 04:50 PM | F | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37819 | quiz | AQJ | 08:00 AM - 08:50 AM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37822 | quiz | AQK | 09:00 AM - 09:50 AM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37825 | quiz | AQL | 10:00 AM - 10:50 AM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 49939 | quiz | AQM | 11:00 AM - 11:50 AM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 49941 | quiz | AQN | 12:00 PM - 12:50 PM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 50050 | quiz | AQO | 01:00 PM - 01:50 PM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 49943 | quiz | AQP | 02:00 PM - 02:50 PM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 49980 | quiz | AQQ | 03:00 PM - 03:50 PM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 49945 | quiz | AQR | 04:00 PM - 04:50 PM | F | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38997 | lecture | CL1 | 09:00 AM - 09:50 AM | MW | AUD Foellinger Auditorium | Gottheil, F |
ECON 103 | Macroeconomic Principles | 38933 | quiz | CQ1 | 08:00 AM - 08:50 AM | R | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38935 | quiz | CQ2 | 09:00 AM - 09:50 AM | R | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38937 | quiz | CQ3 | 10:00 AM - 10:50 AM | R | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38939 | quiz | CQ4 | 11:00 AM - 11:50 AM | R | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38941 | quiz | CQ5 | 12:00 PM - 12:50 PM | R | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 44230 | quiz | CQ6 | 01:00 PM - 01:50 PM | R | 111 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 44231 | quiz | CQ7 | 08:00 AM - 08:50 AM | R | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38930 | quiz | CQ8 | 09:00 AM - 09:50 AM | R | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 38849 | quiz | CQ9 | 10:00 AM - 10:50 AM | R | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53547 | quiz | CQA | 11:00 AM - 11:50 AM | R | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53551 | quiz | CQB | 12:00 PM - 12:50 PM | R | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53552 | quiz | CQC | 01:00 PM - 01:50 PM | R | 115 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53553 | quiz | CQD | 08:00 AM - 08:50 AM | R | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53555 | quiz | CQE | 09:00 AM - 09:50 AM | R | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53556 | quiz | CQF | 10:00 AM - 10:50 AM | R | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53557 | quiz | CQG | 11:00 AM - 11:50 AM | R | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53558 | quiz | CQH | 12:00 PM - 12:50 PM | R | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 53559 | quiz | CQI | 01:00 PM - 01:50 PM | R | 223 David Kinley Hall | |
ECON 103 | Macroeconomic Principles | 37764 | lecture-discussion | DIS | 09:30 AM - 10:50 AM | MW | 223 David Kinley Hall | Husby, R |
EPSY 222 | Lang&Culture Deaf Communities | 55015 | lecture-discussion | QP | 11:00 AM - 12:20 PM | TR | 2 Education Building | Dye, M |
ENSU 301 | Soc Impacts Weather & Climate | 57372 | online | A | ARRANGED - | n.a. | Charlevoix-Romine, D | |
GWS 100 | Intro Gender & Women's Studies | 55561 | discussion-recitation | AD1 | 12:00 PM - 12:50 PM | R | Cole, C | |
GWS 100 | Intro Gender & Women's Studies | 55562 | discussion-recitation | AD2 | 01:00 PM - 01:50 PM | F | 215B David Kinley Hall | Cole, C |
GWS 100 | Intro Gender & Women's Studies | 55564 | discussion-recitation | AD3 | 10:00 AM - 10:50 AM | R | Cole, C | |
GWS 100 | Intro Gender & Women's Studies | 55565 | discussion-recitation | AD4 | 11:00 AM - 11:50 AM | F | 215B David Kinley Hall | Cole, C |
GWS 100 | Intro Gender & Women's Studies | 55566 | discussion-recitation | AD5 | 10:00 AM - 10:50 AM | F | 215B David Kinley Hall | Cole, C |
GWS 100 | Intro Gender & Women's Studies | 55567 | discussion-recitation | AD6 | 02:00 PM - 02:50 PM | R | 63 Allen Residence Hall | Cole, C |
GWS 100 | Intro Gender & Women's Studies | 55560 | lecture | AL1 | 02:00 PM - 02:50 PM | MW | 101 Armory | Cole, C |
GWS 262 | Women's Lives | 59594 | lecture-discussion | 1 | 09:30 AM - 10:50 AM | TR | 209A Davenport Hall | Gottlieb, A |
